Model | : | OİS XTR IR 100M |
Product Group | : | Night Vision Spot |
Ir Led Lens Angles | : | 60° |
Lighting Ramnge |
: | 100 meters |
Power Input |
: | 12V - 24V DC |
Power Consumption |
: | 15 Watt |
Automated Temperature Control | : | Aluminum Cooling Pcb |
Operating Environment | : | +60 / -40° |
Wavelength of Led | : | 830-940 nm |
Led Intensity Set | : | Constant |
Day and Night Set | : | 24 Hours |
Protection Class | : | Ful Combability of all Brand |
Raw Material of Product | : | Aluminium Body |
Raw Materials of Leg | : | Inox Stainless Steel |
Specification of Leg | : | Mobile, Adjustable |
Carrying Capacity of Leg | : | 10 kg |
Weight | : | 1500 gr |
Width | : | 135 mm |
Length | : | 150 mm |
Height | : | 245 mm |
Camera Montage Yard | : | Mountable Camera |
Window Space | : | 100 mm x 120 mm |
Operating Humid Environment | : | <90% RH |
Suitable Cameras | : | Compatible to All Cameras |
Flame Proof | : | Does not counduct flame |
Operating life |
: | 50.000 hours |
Quality Certificates | : | CE |