Model | : | OIS XTR 202 IR |
Product group | : | IR Camera Housing |
IR Led Lens Angles | : | 3x30° / 6x60° |
Lighting Distance | : | 100 meter |
Power Input | : | 12V DC |
Power consumption | : | 18 WATTs (1.5 Amps) |
Automatic Temperature Control | : | Heater and Fan (Automatic) |
Working Environment | : | -40° +50° |
Number of LEDs | : | 9 Power array leds |
Led Wavelength | : | 830 nm - 940 nm range |
Led Intensity Setting | : | There is a dimmer |
Night and Day Setting | Auto LDR | |
Led Life | : | 50,000 Hours |
Protection Class | : | IP 66 |
Raw Material of the Product | : | UV Polycarbonate Body |
Foot Raw Material | : | Aluminum |
Foot feature | : | cable hidden |
foot load capacity | : | 10kg |
Weight | : | 5230 g |
Most | : | 270mm |
Size | : | 340mm |
Height | : | 110mm |
Camera mounting area | : | 80x300x100mm |
Window Area | : | 50mm |
Window thickness | : | 4mm |
Working humidity environment | : | <90%RH |
Suitable cameras | : | Full compatibility with all brands |
Compatible Accessories | : | Adapter, 24 AC or 220 AC |
Quality documents | : | CE - IP 66 |
top of page
bottom of page